Voice Contestant Didnt Make Cut Again 2017
| The Voice | |
|---|---|
| Season 12 | |
| Hosted by | Carson Daly |
| Coaches |
|
| No. of contestants | 48 artists |
| Winner | Chris Bluish |
| Winning autobus | Alicia Keys |
| Runner-upwardly | Lauren Duski |
| Release | |
| Original network | NBC |
| Original release | February 27 (2017-02-27) – May 23, 2017 (2017-05-23) |
| Season chronology | |
The twelfth season of the American reality talent show The Vocalisation premiered on February 27, 2022 on NBC. Adam Levine, Alicia Keys and Blake Shelton continued every bit coaches with Gwen Stefani returning later on a two-flavor absenteeism. Carson Daly continued as the show's host.[i]
This is the outset season iTunes bonuses were awarded for duet performances (seen in semifinals and finals), in add-on to previous bonuses which were awarded during the live shows (including the finals which was intact since season 10).
Chris Blueish was announced the winner on May 23, 2017, marker Keys' first and only win every bit a coach and the second female person coach to win in the show's history, following Christina Aguilera.[2] For the beginning time, the last creative person (and also the first artist receiving only one chair turn by default) selected in the Blind Auditions went on to win the entire flavor.
Coaches and hosts [edit]
There was a change in the coaching console for the twelfth flavour. Gwen Stefani returned to the console after a ii-season hiatus, replacing Miley Cyrus along with returning coaches Adam Levine, Blake Shelton, and Alicia Keys while Carson Daly returned for his twelfth season as host.[three]
This season's Battle advisors were: John Legend for Squad Adam; Celine Dion for Team Gwen; DJ Khaled for Squad Alicia; Luke Bryan for Team Blake.[4]
Teams [edit]
- Color key
|
|
| Coaches | Tiptop 48 artists | ||||||
|---|---|---|---|---|---|---|---|
| Adam Levine | |||||||
| Jesse Larson | Mark Isaiah | Lilli Passero | Hanna Eyre | Johnny Hayes | |||
| Josh Westward | Malik Davage | Davina Leone | Autumn Turner | Taylor Alexander | |||
| Sheena Beck | Kawan DeBose | Julien Martinez | Nala Price | Gaby Borromeo | |||
| Gwen Stefani | |||||||
| Brennley Brown | Hunter Plake | Troy Ramey | Johnny Gates | JChosen | |||
| Quizz Swanigan | | | Brandon Royal | | |||
| | Jozy Bernadette | Savannah Leighton | Sammie Zonana | Kenny P. | |||
| Alicia Keys | |||||||
| Chris Bluish | Vanessa Ferguson | Stephanie Rice | Jack Cassidy | Ashley Levin | |||
| Anatalia Villaranda | | | Dawson Coyle | | |||
| | | Lauryn Judd | RJ Collins | Missy Robertson | |||
| Blake Shelton | |||||||
| Lauren Duski | Aliyah Moulden | TSoul | Casi Joy | Aaliyah Rose | |||
| Felicia Temple | Caroline Sky | Andrea Thomas | Enid Ortiz | | |||
| | | Valerie Ponzio | Josh Hoyer | Micah Tryba | |||
| Note: Italicized names are stolen artists (names struck through within erstwhile teams). Bolded names are artists who received the Bus Comeback and advanced to the Alive Playoffs. | |||||||
Blind auditions [edit]
- Colour fundamental
| ✔ | Coach pressed "I WANT Y'all" button |
| Artist defaulted to this coach's team | |
| Artist elected to bring together this passenger vehicle'southward team | |
| Creative person eliminated with no coach pressing "I Desire YOU" button | |
Episode 1 (Feb. 27) [edit]
The coaches performed "Waterfalls" at the showtime of the show.[5]
| Gild | Artist | Age | Hometown | Song | Bus's and artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| ane | JChosen | 29 | Albany, Georgia | "Sexual Healing" | ✔ | ✔ | ✔ | ✔ |
| 2 | Lauren Duski | 25 | Gaylord, Michigan | "Yous Were Meant for Me" | ✔ | ✔ | — | ✔ |
| 3 | Johnny Hayes | 29 | Mobile, Alabama | "Effort a Piffling Tenderness" | ✔ | ✔ | — | — |
| four | Skyler Harris | 25 | Murfreesboro, Tennessee | "One and Simply" | — | — | — | — |
| five | Anatalia Villaranda | 16 | Temecula, California | "Runaway Baby" | ✔ | ✔ | ✔ | ✔ |
| 6 | Stephanie Rice | 27 | Texarkana, Texas | "Piece Past Slice" | — | ✔ | — | ✔ |
| vii | Branden Martin | 25 | Owingsville, Kentucky | "Here's a Quarter (Call Someone Who Cares)" | — | — | — | — |
| 8 | Mark Isaiah | 19 | Mount Pocono, Pennsylvania | "Mercy" | ✔ | ✔ | — | — |
| ix | Brennley Brown | 14 | Apple Valley, California | "Stupid Boy" | — | — | ✔ | ✔ |
| 10 | Shaun Chrisjohn | 31 | Philadelphia, Pennsylvania | "Y'all Are the Best Thing" | — | — | — | — |
| 11 | Felicia Temple | 28 | Teaneck, New Jersey | "All I Could Do Was Cry" | — | ✔ | ✔ | ✔ |
Episode 2 (Feb. 28) [edit]
| Order | Artist | Age | Hometown | Song | Coach's and artist'south choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| 1 | Autumn Turner | 25 | Montclair, New Jersey | "Terminal Dance" | ✔ | ✔ | ✔ | ✔ |
| 2 | Jesse Larson | 34 | Minneapolis, Minnesota | "Jealous Guy" | ✔ | — | — | — |
| 3 | Aliyah Moulden | 15 | La Habra, California | "Hound Dog" | — | ✔ | ✔ | ✔ |
| iv | Savannah Leighton | 16 | Leap Garden, Alabama | "Unconditionally" | — | ✔ | — | ✔ |
| 5 | Nick Townsend | 23 | Tekamah, Nebraska | "Writing's on the Wall" | — | — | — | — |
| 6 | Lilli Passero | 26 | Los Angeles, California | "A Dearest of My Own" | — | ✔ | ✔ | ✔ |
Episode 3 (March 2) [edit]
| Club | Artist | Historic period | Hometown | Vocal | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| 1 | Ashley Levin | 23 | Miami, Florida | "Permit Him Wing" | — | ✔ | ✔ | ✔ |
| 2 | Brandon Royal | 31 | Saint Thomas, U.S. Virgin Islands | "Master Equalizer (Jammin')" | — | ✔ | — | ✔ |
| 3 | Adam Pearce | thirty | New Orleans, Louisiana | "A Whiter Shade of Pale" | — | — | — | — |
| 4 | Julien Martinez | 21 | Oxnard, California | "Pride and Joy" | ✔ | — | — | ✔ |
| v | Quizz Swanigan | 13 | N Lilliputian Rock, Arkansas | "Who's Lovin' You" | — | ✔ | ✔ | — |
| 6 | Casi Joy | 26 | Kansas City, Missouri | "Blueish" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (March vi) [edit]
| Lodge | Artist | Age | Hometown | Song | Motorcoach's and creative person'southward choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| 1 | Micah Tryba | 24 | Wheaton, Illinois | "I'm Every Woman" | — | ✔ | — | ✔ |
| two | Troy Ramey | 32 | New York City, New York | "Wild Earth" | ✔ | ✔ | ✔ | ✔ |
| 3 | Ericka Corban | 31 | Aberdeen, Washington | "Wade in the H2o" | — | — | — | — |
| 4 | Jack Cassidy | 18 | Westlake Village, California | "One of Us" | ✔ | — | ✔ | — |
| 5 | Kawan DeBose | 30 | Miami, Florida | "Let'southward Get It On" | ✔ | ✔ | — | ✔ |
| 6 | Taylor Alexander | 25 | Flowery Co-operative, Georgia | "Believe" | ✔ | — | — | — |
| 7 | Gaby Borromeo | 22 | Seattle, Washington | "Happy" | ✔ | — | — | ✔ |
| viii | Griffin Tucker | 14 | Dallas, Texas | "Heartbreak Hotel" | — | — | — | — |
| 9 | Missy Robertson | 34 | Sacramento, California | "Scars to Your Beautiful" | — | — | ✔ | ✔ |
| x | Aaliyah Rose | xiv | Provo, Utah | "Rise Up" | — | ✔ | — | — |
| 11 | Josh Westward | 17 | Glendale, Arizona | "Ordinary Earth" | ✔ | ✔ | ✔ | ✔ |
Episode v (March 7) [edit]
| Order | Artist | Historic period | Hometown | Song | Coach's and artist'southward choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| 1 | Johnny Gates | 31 | Providence, Rhode Isle | "Maggie May" | — | ✔ | ✔ | ✔ |
| 2 | Malik Davage | 23 | Washington, D.C. | "Certain Thing" | ✔ | — | — | — |
| 3 | Lauryn Judd | 16 | Draper, Utah | "Girls Merely Want to Have Fun" | — | ✔ | ✔ | ✔ |
| 4 | Paul Adrian | xx | Irving, Texas | "I Got a Woman" | — | — | — | — |
| 5 | Caroline Heaven | 16 | San Anselmo, California | "Volition You Beloved Me Tomorrow" | — | ✔ | — | ✔ |
| 6 | Josh Hoyer | 40 | Lincoln, Nebraska | "Oh Girl" | — | ✔ | — | ✔ |
Episode 6 (March 13) [edit]
| Club | Artist | Age | Hometown | Vocal | Coach'south and artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| i | Kenny P. | 30 | Cleveland, Ohio | "Hullo It'southward Me" | — | ✔ | — | ✔ |
| 2 | Enid Ortiz | 25 | Tampa, Florida | "All I Ask" | — | — | — | ✔ |
| 3 | RJ Collins | 18 | Chicago, Illinois | "Purpose" | ✔ | — | ✔ | — |
| 4 | Austin Tyler Jones | 27 | Columbia, Tennessee | "Alison" | — | — | — | — |
| v | TSoul | 29 | Richmond, Virginia | "Take Me to the River" | ✔ | — | — | ✔ |
| 6 | Andrea Thomas | 25 | Fort Worth, Texas | "Baby Now That I've Found You" | — | — | — | ✔ |
| 7 | Davina Leone | 24 | Miami, Florida | "Inexpensive Thrills" | — | ✔ | — | — |
| 8 | Hanna Eyre | 15 | Laguna Niguel, California | "Blank Infinite" | ✔ | ✔ | — | ✔ |
| nine | Casey Jamerson | 26 | Pendleton, Indiana | "Shadows of the Night" | — | — | — | — |
| 10 | Hunter Plake | 20 | Baton Rouge, Louisiana | "Carry On" | — | ✔ | ✔ | — |
| 11 | Nala Cost | 17 | Sebring, Florida | "Ship My Beloved (To Your New Lover)" | ✔ | ✔ | — | — |
| 12 | Sammie Zonana | 24 | Austin, Texas | "Dangerous Woman" | — | ✔ | — | — |
| thirteen | Valerie Ponzio | 32 | El Paso, Texas | "Ring Of Fire" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (March xiv) [edit]
| Lodge | Artist | Age | Hometown | Vocal | Motorbus's and artist'due south choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | |||||
| 1 | Vanessa Ferguson | 31 | Greensboro, Northward Carolina | "Don't Let Me Downwardly" | — | ✔ | ✔ | ✔ |
| ii | Dawson Coyle | 17 | Williamstown, New Jersey | "Happiness" | — | — | — | ✔ |
| 3 | Jozy Bernadette | 25 | Thousand Forks, North Dakota | "American Woman" | ✔ | ✔ | — | Squad full |
| iv | Stephen Bores | 32 | Arlington, Illinois | "Three Little Birds" | — | Team total | — | |
| 5 | Sheena Beck | 33 | Fort Myers Beach, Florida | "Baby Girl" | ✔ | — | ||
| 6 | Meshale Akopian | 14 | Glendale, California | "Me and Bobby McGee" | Team full | — | ||
| 7 | Jacob Westfall | 23 | Portland, Oregon | "Bad Claret" | — | |||
| 8 | Lyndsey Highlander | 24 | Nashville, Tennessee | "Bring On the Rain" | — | |||
| 9 | Chris Blue | 26 | Knoxville, Tennessee | "The Tracks of My Tears" | ✔ | |||
Episode eight (March 15) [edit]
This episode covered "The Best of the Blind Auditions", which included a recap and a sneak peek for the battles.
The Battles [edit]
The Battles round started with episode nine and ended with episode 12 (broadcast on March xx, 21, 27, 28, 2017). Flavor twelve's advisors include: John Legend for Squad Adam, Celine Dion for Team Gwen, DJ Khaled for Team Alicia and Luke Bryan for Squad Blake. Like previous Battles, coaches can steal any two losing artists from another autobus.
Color central:
| Artist won the Battle and avant-garde to the Knockouts | |
| Artist lost the Boxing merely was stolen by some other bus and advanced to the Knockouts | |
| Creative person lost the Battle and was eliminated |
| Episode | Double-decker | Order | Winner | Song | Loser | 'Steal' outcome | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam | Gwen | Alicia | Blake | ||||||
| Episode 9 (Monday, March 20, 2017) | Blake Shelton | 1 | Lauren Duski | "Better Homo" | Brennley Brown | ✔ | ✔ | — | N/A |
| Gwen Stefani | two | JChosen | "I Was Made to Beloved Her" | Kenny P. | — | Due north/A | — | — | |
| Alicia Keys | 3 | Anatalia Villaranda | "Tightrope" | Missy Robertson | — | — | North/A | — | |
| Adam Levine | 4 | Mark Isaiah | "Pillowtalk" | Gaby Borromeo | N/A | — | — | — | |
| Alicia Keys | v | Quizz Swaingan | "Titanium" | Felicia Temple | — | — | N/A | ✔ | |
| Blake Shelton | vi | Casi Joy | "How Blueish" | Ashley Levin | ✔ | ✔ | ✔ | N/A | |
| Episode ten (Tuesday, March 21, 2017) | Gwen Stefani | 1 | Johnny Gates | "I Drove All Night" | Sammie Zonana | — | N/A | — | — |
| Alicia Keys | two | Chris Blue | "Adorn" | RJ Collins | — | — | N/A | — | |
| Adam Levine | 3 | Josh Due west | "Everybody Wants to Rule the World" | Nala Price | North/A | — | — | — | |
| Gwen Stefani | 4 | Aaliyah Rose | "Treat You Amend" | Savannah Leighton | — | N/A | — | — | |
| Blake Shelton | 5 | Andrea Thomas | "What Hurts the Near" | Micah Tryba | — | — | — | N/A | |
| 6 | Aliyah Moulden | "Walking on Sunshine" | Dawson Coyle | — | — | ✔ | N/A | ||
| Episode 11 (Mon, March 27, 2017) | Blake Shelton | 1 | TSoul | "In the Midnight Hour" | Josh Hoyer | — | — | Team full | N/A |
| Alicia Keys | ii | Vanessa Ferguson | "Killing Me Softly with His Vocal" | Autumn Turner | ✔ | ✔ | — | ||
| Adam Levine | three | Johnny Hayes | "Hard to Handle" | Julien Martinez | N/A | — | — | ||
| Gwen Stefani | four | Stephanie Rice | "The First Cutting Is the Deepest" | Caroline Sky | — | N/A | ✔ | ||
| Adam Levine | 5 | Malik Davage | "Love Me Now" | Kawan DeBose | N/A | — | Team full | ||
| Blake Shelton | 6 | Enid Ortiz | "Dearest Triangle" | Valerie Ponzio | — | — | |||
| Adam Levine | 7 | Hanna Eyre | "Attempt" | Sheena Beck | N/A | — | |||
| Gwen Stefani | 8 | Troy Ramey | "Angel Eyes" | Jozy Bernadette | — | North/A | |||
| Alicia Keys | nine | Jack Cassidy | "Dancing on My Own" | Hunter Plake | ✔ | ✔ | |||
| Episode 12 (Tuesday, March 28, 2017) | Alicia Keys | 1 | Lilli Passero | "Every Footling Flake Hurts" | Lauryn Judd | — | Team total | Team full | Team full |
| Adam Levine | ii | Jesse Larson | "Shameless" | Taylor Alexander | N/A | ||||
| Gwen Stefani | 3 | Brandon Royal | "In the Dark" | Davina Leone | ✔ | ||||
The Knockouts [edit]
The Knockouts round started with episode thirteen and ended with episode xv (broadcast on April 3, 4, 10, 2017). The coaches tin each steal one losing artist. The peak xx contestants will then move on to the "Live Shows." Unlike previous Knockouts, there are no key advisors in this circular.
Color central:
| Artist won the Knockout and advanced to the live shows | |
| Artist lost the Knockout but was stolen by another jitney and advanced to the live shows | |
| Artist lost the Knockout and was originally eliminated but received the Motorbus Comeback and advanced to the Live Playoffs | |
| Creative person lost the Knockout and was eliminated |
| Episode | Motorcoach | Lodge | Song | Artists | Song | 'Steal' result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Loser | Adam | Gwen | Alicia | Blake | |||||
| Episode 13 (Monday, April three, 2017) | Alicia Keys | 1 | "Superstition" | Chris Blueish | Quizz Swanigan | "Bondage" | — | ✔ | Northward/A | — |
| Adam Levine | ii | "Bleeding Love" | Hanna Eyre | Fall Turner | "Respect" | N/A | Team total | — | — | |
| Gwen Stefani | 3 | "I Want To Know What Love Is" | Hunter Plake | Johnny Gates | "Million Reasons" | — | — | — | ||
| Blake Shelton | 4 | "My Church" | Casi Joy | Felicia Temple | "My Heart Will Proceed" | — | — | N/A | ||
| Adam Levine | v | "Carry On Wayward Son" | Josh Due west | Johnny Hayes | "Statesboro Blues" | Northward/A | — | — | ||
| Alicia Keys | half dozen | "Fancy" | Ashley Levin | Lilli Passero | "Tears Dry out On Their Own" | ✔ | N/A | ✔ | ||
| Episode fourteen (Tuesday, April 4, 2017) | Alicia Keys | 1 | "Two Black Cadillacs" | Anatalia Villaranda | Dawson Coyle | "Demons" | Squad full | Team full | Northward/A | — |
| Blake Shelton | 2 | "These Arms of Mine" | TSoul | Enid Ortiz | "When Nosotros Were Immature" | — | N/A | |||
| Gwen Stefani | three | "Upward to the Mountain" | Brennley Brown | Aaliyah Rose | "Similar I'1000 Gonna Lose You" | — | ✔ | |||
| Episode fifteen (Monday, Apr x, 2017) | Blake Shelton | 1 | "When You Say Zilch At All" | Lauren Duski | Andrea Thomas | "Cry" | Team full | Team full | — | Team full |
| Alicia Keys | 2 | "If I Were Your Woman" | Vanessa Ferguson | Jack Cassidy | "Unsteady" | N/A | ||||
| Adam Levine | 3 | "The Letter" | Jesse Larson | Davina Leone | "Toxic" | — | ||||
| 4 | "Love Yourself" | Marking Isaiah | Malik Davage | "Stone with You lot" | — | |||||
| Gwen Stefani | v | "Without You" | JChosen | Brandon Royal | "Redemption Song" | — | ||||
| Blake Shelton | 6 | "Before He Cheats" | Aliyah Moulden | Caroline Sky | "At Last" | — | ||||
| Gwen Stefani | 7 | "Chandelier" | Troy Ramey | Stephanie Rice | "Safe & Audio" | ✔ | ||||
| Episode sixteen (Tuesday, April xi, 2017) | The sixteenth episode was a special one-hour episode titled "The Road to the Live Shows." The episode showed the best moments of the season so far, including the blind auditions, the journey of the summit twenty contestants and some unseen footage. | |||||||||
Live shows [edit]
Color key:
| Artist was saved past the Public'south votes | |
| Artist was saved by his/her coach or was placed in the lesser two, lesser iii, or middle three | |
| Artist was saved by the Instant Save | |
| Creative person's iTunes vote multiplied past 5 (except The Finals) after his/her studio version of the vocal reached iTunes top 10 | |
| Creative person was eliminated |
Calendar week ane: Alive Playoffs (Apr 17 & 18) [edit]
Playoff results was voted on in real time, exclusively through Twitter and The Voice app. 12 artists sang live on one of 2 shows and half dozen were eliminated by the cease of each nighttime. As with Seasons 9 & x, each coach brought back one eliminated creative person of their pick to bring together the superlative 20 and compete in the Live Playoffs. The Monday'south performance featured Teams Alicia and Blake, followed past Teams Adam and Gwen on Tuesday.
| Episode | Motorbus | Order | Creative person | Song | Effect |
|---|---|---|---|---|---|
| Episode 17 (Monday, Apr 17, 2017) | Blake Shelton | 1 | Casi Joy | "Parachute" | Eliminated |
| two | Felicia Temple | "Defying Gravity" | Eliminated | ||
| 3 | Aaliyah Rose | "Contumely in Pocket" | Eliminated | ||
| four | TSoul | "Knock on Forest" | Blake'south pick | ||
| 5 | Aliyah Moulden | "Mercy" | Public'due south vote | ||
| 6 | Lauren Duski | "Someone Else's Star" | Public'southward vote | ||
| Alicia Keys | seven | Chris Blueish | "Honey on the Brain" | Public'due south vote | |
| 8 | Anatalia Villaranda | "Stand up by Me" | Eliminated | ||
| 9 | Jack Cassidy | "Don't Let the Sun Get Down on Me" | Eliminated | ||
| 10 | Vanessa Ferguson | "Lean On" | Public's vote | ||
| 11 | Ashley Levin | "I Can't Stand the Pelting" | Eliminated | ||
| 12 | Stephanie Rice | "Every Breath You Take" | Alicia's option | ||
| Episode 18 (Tuesday, April 18, 2017) | Gwen Stefani | 1 | Johnny Gates | "Easily to Myself" | Eliminated |
| two | Troy Ramey | "A Case of You" | Gwen's choice | ||
| 3 | Quizz Swanigan | "My Girl" | Eliminated | ||
| 4 | Brennley Dark-brown | "Fly" | Public'southward vote | ||
| v | JChosen | "Nothing Compares 2 U" | Eliminated | ||
| 6 | Hunter Plake | "Rubberband Eye" | Public'due south vote | ||
| Adam Levine | seven | Johnny Hayes | "Ain't Too Proud to Beg" | Eliminated | |
| viii | Hanna Eyre | "Skyscraper" | Eliminated | ||
| nine | Josh W | "More a Feeling" | Eliminated | ||
| 10 | Mark Isaiah | "All Time Low" | Adam'southward choice | ||
| 11 | Lilli Passero | "It's As well Tardily" | Public's vote | ||
| 12 | Jesse Larson | "Sir Duke" | Public'south vote | ||
Week two: Top 12 (April 24 & 25) [edit]
The Pinnacle 12 performed on Monday, Apr 24, 2017, with the results following on Tuesday, April 25, 2017. For the adjacent ii weeks, the lesser two artists with the fewest votes performed for the Instant Relieve with ane artist being eliminated. For the start time on The Voice, Shania Twain - who advised all the members of the Superlative 12 - sat in with the other coaches on a fifth chair. iTunes multiplier bonuses was awarded to Brennley Brown (#7).[half-dozen]
| Episode | Charabanc | Order | Artist | Song | Consequence |
|---|---|---|---|---|---|
| Episode 19 (Monday, April 24, 2017) | Adam Levine | 1 | Jesse Larson | "Make You Experience My Dear" | Public's vote |
| ii | Mark Isaiah | "One Trip the light fantastic" | Bottom 2 | ||
| Alicia Keys | 3 | Stephanie Rice | "White Flag" | Public's vote | |
| Gwen Stefani | four | Troy Ramey | "Complimentary Fallin'" | Bottom two | |
| Blake Shelton | five | Aliyah Moulden | "(Love Is Like a) Heat Wave" | Public'due south vote | |
| Alicia Keys | vi | Chris Blue | "Love and Happiness" | Public's vote | |
| Blake Shelton | 7 | Lauren Duski | "Lord, I Hope This Day Is Good" | Public's vote | |
| Adam Levine | 8 | Lilli Passero | "Man! I Feel Like A Woman" | Public'south vote | |
| Gwen Stefani | nine | Brennley Brown | "Long, Long Fourth dimension" | Public's vote | |
| Blake Shelton | 10 | TSoul | "Always on My Listen" | Public's vote | |
| Gwen Stefani | 11 | Hunter Plake | "Somebody That I Used to Know" | Public'south vote | |
| Alicia Keys | 12 | Vanessa Ferguson | "A Song For You lot" | Public'southward vote | |
| Episode 20 (Tuesday, April 25, 2017) | |||||
| Instant Salve performances | |||||
| Gwen Stefani | 1 | Troy Ramey | "Migrate Away" | Eliminated | |
| Adam Levine | 2 | Mark Isaiah | "When I Was Your Man" | Instant Salvage | |
| Order | Performer | Song |
|---|---|---|
| xx.ane | Adam Levine and his team (Jesse Larson, Lilli Passero and Mark Isaiah) | "Hey Jude" |
| 20.2 | Thousand-Eazy and Kehlani | "Adept Life" |
| 20.3 | Blake Shelton and his team (Lauren Duski, Aliyah Moulden, and TSoul) | "Crippled Within" |
Week 3: Peak 11 (May 1 & 2) [edit]
The Elevation 11 performed on Mon, May 1, 2017, with the results post-obit on Tuesday, May 2, 2017. iTunes multiplier bonuses were awarded to Lauren Duski (#3) and Hunter Plake (#x).[7]
| Episode | Coach | Order | Artist | Song | Result |
|---|---|---|---|---|---|
| Episode 21 (Mon, May 1, 2017) | Alicia Keys | i | Stephanie Rice | "Behind Blueish Eyes" | Bottom 2 |
| Blake Shelton | two | Aliyah Moulden | "Take It Dorsum" | Public'southward vote | |
| 3 | TSoul | "Lay Me Downwards" | Public'due south vote | ||
| Adam Levine | 4 | Lilli Passero | "Town Without Pity" | Public's vote | |
| Gwen Stefani | 5 | Hunter Plake | "All I Desire" | Public'southward vote | |
| Alicia Keys | half dozen | Vanessa Ferguson | "Diamonds" | Public's vote | |
| Blake Shelton | seven | Lauren Duski | "Somewhere in My Cleaved Centre" | Public's vote | |
| Adam Levine | 8 | Mark Isaiah | "How to Love" | Bottom two | |
| 9 | Jesse Larson | "Human" | Public's vote | ||
| Gwen Stefani | 10 | Brennley Brown | "River" | Public's vote | |
| Alicia Keys | 11 | Chris Blue | "When a Human being Loves a Woman" | Public's vote | |
| Episode 22 (Tuesday, May 2, 2017) | |||||
| Instant Save performances | |||||
| Alicia Keys | 1 | Stephanie Rice | "Issues" | Eliminated | |
| Adam Levine | 2 | Mark Isaiah | "vii Years" | Instant Save | |
| Order | Performer | Song |
|---|---|---|
| 22.1 | Alicia Keys and her team (Chris Blueish, Vanessa Ferguson and Stephanie Rice) | "(Y'all Make Me Feel Like) A Natural Woman" |
| 22.2 | Gwen Stefani and her team (Brennley Chocolate-brown and Hunter Plake) | "Ready You" |
| 22.3 | Alisan Porter | "Deep Water" |
Week four: Top 10 (May 8 & 9) [edit]
The Pinnacle 10 performed Monday, May 8, 2017, with the results following on Tuesday, May ix, 2017. This week featured a double elimination and the bottom three artists were to perform once more for the Instant Salve. iTunes bonus multiplier were awarded to Plake (#9) and Duski (#10).[8]
| Episode | Jitney | Guild | Artist | Song | Result |
|---|---|---|---|---|---|
| Episode 23 (Monday, May 8, 2017) | Adam Levine | one | Jesse Larson | "Jungle Dear" | Public's vote |
| Blake Shelton | ii | Aliyah Moulden | "Jealous" | Public's vote | |
| Alicia Keys | 3 | Vanessa Ferguson | "Doo Wop (That Thing)" | Lesser three | |
| Adam Levine | 4 | Mark Isaiah | "Sign of the Times" | Bottom three | |
| Alicia Keys | v | Chris Blueish | "24K Magic" | Public's vote | |
| Adam Levine | 6 | Lilli Passero | "Unforgettable" | Bottom three | |
| Blake Shelton | seven | Lauren Duski | "Tell Me Why" | Public's vote | |
| Gwen Stefani | 8 | Hunter Plake | "College Love" | Public'due south vote | |
| Blake Shelton | nine | TSoul | "At This Moment" | Public's vote | |
| Gwen Stefani | 10 | Brennley Dark-brown | "Anyway" | Public's vote | |
| Episode 24 (Tuesday, May 9, 2017) | |||||
| Instant Relieve performances | |||||
| Adam Levine | one | Lilli Passero | "Stormy Weather" | Eliminated | |
| 2 | Marking Isaiah | "Lamentable" | Eliminated | ||
| Alicia Keys | iii | Vanessa Ferguson | "For One time in My Life" | Instant Save | |
| Lodge | Performer | Song |
|---|---|---|
| 23.1 | Blake Shelton | "Every Fourth dimension I Hear That Song" |
| 24.1 | Maren Morris | "I Could Use a Dear Song" |
| 24.2 | Charlie Puth | "Attention" |
Week 5: Semifinals (May xv & 16) [edit]
The Top viii performed on Mon, May 15, 2017, with the results post-obit on Tuesday, May xvi, 2017. For the offset time, the duets between contestants were role of the competition and public voting, including the bonus awarded for that operation. In the semifinals, iii artists would automatically move to next week's finale, the ii artists with the fewest votes would be immediately eliminated and the middle three would contend for the remaining spot in the next week's finals via the Instant Salve. iTunes bonus multipliers were awarded to Duski (#ane), Chris Blueish (#2), Aliyah Moulden (#7) and Plake (#x), and for the first fourth dimension ever, a duet was awarded a bonus with performances for Vanessa Ferguson and Bluish (#6).[9]
With the eliminations of Chocolate-brown and Plake, Stefani no longer has artists on her team.
| Episode | Coach | Social club | Creative person | Solo Vocal | Duet Vocal | Upshot |
|---|---|---|---|---|---|---|
| Episode 25 (Monday, May 15, 2017) | Gwen Stefani | 1 (v) | Hunter Plake | "With or Without You" | "Let it Go" | Center three |
| Blake Shelton | 3 (seven) | TSoul | "Ain't No Way" | "I Wish" | Eliminated | |
| Gwen Stefani | 4 (10) | Brennley Brown | "Suds in the Saucepan" | "Good Hearted Adult female" | Middle iii | |
| Blake Shelton | vi (x) | Lauren Duski | "Ghost in This House" | Public's vote | ||
| Alicia Keys | 8 (2) | Chris Blue | "Take Me to the Male monarch" | "If I Ain't Got You" | Public'due south vote | |
| ix (2) | Vanessa Ferguson | "Superstar" | Eliminated | |||
| Adam Levine | 11 (7) | Jesse Larson | "I Was Incorrect" | "I Wish" | Center three | |
| Blake Shelton | 12 (five) | Aliyah Moulden | "I Can Simply Imagine" | "Let it Go" | Public's vote | |
| Episode 26 (Tuesday, May 16, 2017) | ||||||
| Instant Relieve performances | ||||||
| Gwen Stefani | 1 | Brennley Chocolate-brown | "Warrior" | Eliminated | ||
| two | Hunter Plake | "Love Runs Out" | Eliminated | |||
| Adam Levine | three | Jesse Larson | "Tennessee Whiskey" | Instant Save | ||
| Order | Performer | Vocal |
|---|---|---|
| 26.1 | Big Boi featuring Adam Levine | "Mic Jack" |
| 26.two | DNCE | "Kissing Strangers" |
Week vi: Finale (May 22 & 23) [edit]
The Top iv performed on Mon, May 22, 2017, with the final results post-obit on Tuesday, May 23, 2017. Finalists performed a solo encompass song, a duet with their coach, and an original song. iTunes bonus multipliers were awarded to Duski (#1 and #2), Blueish (#three and #9), Jesse Larson (#five) and Moulden (#7). All iTunes votes received for the five weeks leading up to the finale were cumulatively added to online and app finale votes for each finalist.[10]
| Coach | Creative person | Order | Solo Vocal | Order | Duet Vocal (With charabanc) | Society | Original Song | Outcome |
|---|---|---|---|---|---|---|---|---|
| Blake Shelton | Aliyah Moulden | ten | "Signed, Sealed, Delivered I'm Yours" | v | "Dancing in the Street" | ane | "Never Be Lonely" | Third place |
